Rates & Fees
2019 Rates
Monday - Friday | Resident | Non-Res. |
18 Holes | $33 | $39 |
9 Holes | $23 | $26 |
3:30pm Twilight* | $23 | $26 |
2:00pm Twilight* | $28 | $34 |
Saturday, Sunday & Holidays | Resident | Non-Res. |
18 Holes | $37 | $44 |
9 Holes | $26 | $30 |
3:30pm Twilight* | $26 | $30 |
2:00pm Twilight | $33 | $39 |
Sunrise Special - Tuesday- Friday | ||
Before 7:00am | $25 w/ cart | $18 walk |
Sunset Special - Sunday-Saturday | ||
After 5:00pm | $25 w/ cart | $18 walk |
Friday Special | ||
7:00am - 10:00am | $40 w/ cart | $29 walk |
Senior (60 & Up) / Youth (17 & Under) M-F No Holidays | Resident | Non-Res. |
18 Holes | $23 | $29 |
9 Holes | $18 | $23 |
Senior Special M-F before 5:00pm / includes cart | $33 | $37 |
Carts (Per Person) | Pull Cart | Gas Cart |
18 Holes | $8 | $18 |
9 Holes & 3:30pm Twilight | $5 | $12 |
Range | Per Player |
Large Bucket (60) | $8 |
Warmup Bucket (30) | $5 |
20 Bucket Card | $135 |
40 Bucket Card | $240 |
100 Bucket Card | $475 |
Rental Clubs | Per Player |
18 Holes | $30 |
9 Holes | $20 |
Rate Description
*Twilight includes as many as you can play
** Senior (60 years and over)
Residents of the Oswegoland, Fox Valley and Plainfield Park Districts qualify for resident rates. A valid driver's license or voter registration card along with a current utility bill serves as proof of residency.